Are you looking for a delicious and unique dining experience? Look no further than Lee’s Famous Chicken Menu! From its award-winning fried chicken to its made-from-scratch sides, this restaurant offers something for everyone. Whether you’re in the mood for classic Southern style cuisine or an exciting new twist on traditional recipes, you can find it at Lee’s. With so many tempting menu choices, it can be hard to decide what to order – but luckily we’ve compiled some of our favorite items from Lee’s famous menu below so that you don’t have to narrow down your selections alone.
Lees Famous Chicken Menu
Menu offerings vary by location.
Detail about the price depend of Lee’s Famous Chicken Menu on location: https://www.leesfamousrecipe.com/locations/all
Combos
Items | Calories | |
1 Side | 1 Side | |
2 pc - Leg & Thigh | 580-1730 cal | 610-2050 cal |
Livers or Gizzards | 860-1480 cal | 890-1800 cal |
Spicy Jumbo Dippers | 700-1540 cal | 730-1860 cal |
3 pc - Breast Strips | 810-1670 cal | 850-2000 cal |
3 pc - Leg, Thigh & Wing | 670-2000 cal | 700-2330 cal |
5 pc - Breast Strips | 1190-2300 cal | 1220-2620 cal |
3 pc - Wings | 530-1680 cal | 560-2000 cal |
Country Fried Steak | 900-1530 cal | 930-1850 cal |

Family meals & Box
Items | Include | Calories |
8 Piece Classic Box | 2 Thighs, 2 Legs, 2 Breasts, & 2 Wings. | 1490-3650 cal |
8 Piece Classic Meal | 2 Thighs, 2 Legs, 2 Breasts, & 2 Wings, 2 Large Sides and 4 Biscuits. | 2660-7160 cal |
8 Piece Strip Box | 8 Breast Strips and 3 dipping sauces. | 1490-3650 cal |
8 Piece Strip Meal | 8 Breast Strips, 3 dipping sauces, 2 Large Sides and 4 Biscuits. | 2660-7160 cal |
12 Piece Classic Box | 3 Thighs, 3 Legs, 3 Breasts, & 3 Wings. | 2220-5480 cal |
12 Piece Classic Meal | 3 Thighs, 3 Legs, 3 Breasts, & 3 Wings, 3 Large Sides and 6 Biscuits. | 3980-10740 cal |
12 Piece Strip Box | 12 Breast Strips and 4 dipping sauces. | 2220-5480 cal |
12 Piece Strip Meal | 12 Breast Strips, 4 dipping sauces, 3 Large Sides and 6 Biscuits. | 3980-10740 cal |
16 Piece Classic Box | 4 Thighs, 4 Legs, 4 Breasts, & 4 Wings. | 3000-7310 cal |
16 Piece Classic Meal | 4 Thighs, 4 Legs, 4 Breasts, 4 Wings, 4 Large Sides and 8 Biscuits. | 5310-14320 cal |
16 Piece Strip Box | 16 Breast Strips and 5 dipping sauces. | 3000-7310 cal |
16 Piece Strip Meal | 16 Breast Strips, 5 dipping sauces, 4 Large Sides and 8 Biscuits. | 5310-14320 cal |
20 Piece Classic Box | 5 Thighs, 5 Legs, 5 Breasts, & 5 Wings. | 3690-9140 ca |
20 Piece Classic Meal | 5 Thighs, 5 Legs, 5 Breasts, & 5 Wings, 5 Large Sides and 10 Biscuits | 6630-17910 cal |
20 Piece Strip Box | 20 Breast Strips and 6 dipping sauces. | 3690-9140 ca |
20 Piece Strip Meal | 20 Breast Strips, 6 dipping sauces, 5 Large Sides and 10 Biscuits. | 6630-17910 cal |
Spicy Jumbo Dippers Family Box | 20-24 Spicy Jumbo Dippers and 4 dipping sauces. | 1770-2700 cal |
Spicy Jumbo Dippers Family Meal | 20-24 Spicy Jumbo Dippers, 2 Large Sides, 4 dipping sauces and 4 Biscuits. | 2940-6210 cal |
Breast Strips
Breast Strips – Less is rarely more. Our big, juicy, dippable package is everything you love about our Famous Recipe Chicken. Marinated and lightly breaded in herbs and spices, our breast strips are pressure cooked to perfection. It’s boneless chicken that’s simply better. Available in Spicy and Oven Roast at participating Lee’s locations.
Items | Calories | |
Meal | Meal | |
3 pc - Strips | 850-1690 cal | 780-1040 cal |
5 pc - Strips | 1220-2310 cal | 1160-1660 cal |
Fried Chicken
Items | Calories | |
Meal | Meal | |
2 Pc - Leg & Thigh | 540-1090 cal | 610-1740 cal |
Breast | 500-920 cal | 560-1570 cal |
3 Pc - Wings | 490-1040 cal | 560-1690 cal |
3 Pc - Mixed | 490-2290 cal | 560-2940 cal |

Spicy Jumbo Dippers
Spicy Jumbo Dippers – Big bites of our renowned boneless chicken, expertly made with Lee’s signature kick to elevate your taste buds. Experience the legend.
Items | Calories |
Regular Cup | 520-750 cal |
Medium Cup | 790-1250 cal |
Large Cup | 1040-1510 cal |
Individual Meal | 730-1550 cal |
Box | 1770-2700 cal |
Family Meal | 2940-6210 cal |
Local Favorite
Although we are known for our delicious chicken, Lee’s Famous Chicken Menu offers more than just poultry. Our menu includes a variety of homestyle recipes, showcasing classic Southern favorites. Every dish is prepared with the same homemade care that has made our Classic Chicken renowned.

Items | Calories |
Country Fried Steak Mea | 930-1540 cal |
Livers - Regular | 610 cal |
Livers - Large | 1230 cal |
Livers Meal | 900-1490 cal |
Bbq Chicken Sandwich | 420 cal |
Breast Strip Sandwich | 550 cal |
Bbq Chicken Combo | 450-1050 cal |
Breast Strip Combo | 580-1180 cal |
Kid’s Menu
When we embarked on creating meals for the entire family, we made certain to uphold our promise. Our kids’ meals are crafted with the same dedication to homestyle perfection as our larger dishes – perfectly portioned for smaller appetites.
Items | Calories |
Chicken Leg | 350-1050 cal |
1 Pc Strip | 460-1210 cal |
Sides
While our chicken may steal the spotlight on the dinner table, our side items are the perfect addition to transform a family meal into a memorable event. Our menu offers a variety of Southern-style dishes, available in regular or large servings, all prepared fresh daily. Instead of merely describing them, we invite you to take a bite and experience for yourself what sets our sides apart.
Items | Calories | |
Regular | Large | |
Mashed Potatoes & Gravy | 70-90 cal | 330-410 cal |
Coleslaw | 170 cal | 690 cal |
Green Beans | 30 cal | 130 cal |
Homestyle Baked Beans | 130 cal | 530 cal |
Broccoli Pasta Salad | 150 cal | 430 cal |
Potato Wedges | 330 cal | 760 cal |
Macaroni & Cheese | 250 cal | 1150 cal |
Potato Salad | 190 cal | 870 cal |
Cajun Rice | 80 cal | 370 cal |
Okra | 110 cal | 430 cal |
Corn on the Cob | 220 cal | 650 cal |
Dipping Sauces
At Lee’s Famous Chicken, our selection of dipping sauces sets us apart. We believe that our exceptional homestyle chicken deserves sauces that match its quality. That’s why we’ve crafted a variety of unique and flavorful condiments that will surely impress. Explore our menu and find the perfect accompaniment for your meal.
Items | Calories |
Honey Mustard | 220 cal |
Bonsai | 100 cal |
Chipotle Ranch | 250 cal |
Country BBQ | 60 cal |
Fiery Buffalo | 15 cal |
Creamy Ranch | 250 cal |
Jalapeno | 190 cal |
Desserts
Indulging in a homestyle Lee’s meal offers a delightful experience, especially when it’s time for dessert. At Lee’s, our renowned chicken is accompanied by equally beloved desserts.
Items | Calories |
Apple Turnovers | 710 cal |
Assorted Desserts | 230-450 cal |
Assorted Cookies | 260/270 cal |
Drinks
Lees Famous Chicken Menu offers a diverse range of delectable dishes that will elevate any dining experience. Start your meal with our refreshing and perfectly brewed Iced Tea in both classic unsweetened and Southern sweet varieties. Indulge in our homestyle specialties and discover the perfect accompaniment to complement your plate.
Items | Calories | |
Regular | Regular | |
Gallon of Iced Tea Unsweet/Sweet | 40/1350 cal | |
Gallon of Lemonade | 1780 cal | |
Coffee | 0 cal | |
Dasani Water | 0 cal | |
Vitamin Water | 0-120 cal | |
Coca Cola | 270 cal | 400 cal |
Diet Coke | 0 cal | 0 cal |
Sprite | 270 cal | 390 cal |
Minute Maid Lemonade | 300 cal | 440 cal |
Pinn | 260 cal | 370 cal |
Bang;s | 300 cal | 430 cal |
Fanta | 310 cal | 450 cal |
Hi-C | 290 cal | 420 cal |
Ways To Order At Lees Famous Chicken
Ways to order | |
Download the App | https://www.leesfamousrecipe.com/loyalty-app |
Order Online | https://leesfamousrecipe.olo.com/ |
Participating Partners | https://www.leesfamousrecipe.com/delivery-partners |
Lees Famous Chicken Information
Ordering Link Information | |
Official website | https://www.leesfamousrecipe.com/ |
Takeaway menu | https://www.leesfamousrecipe.com/menu |
Contact Information | |
Contact Feedback | https://www.leesfamousrecipe.com/contact-us/customer-feedback |
Restaurant address | Fort Walton Beach, Florida, U.S |
Social media | |
https://www.instagram.com/leesfamouschick/ | |
https://twitter.com/LeesFamousChick | |
https://www.facebook.com/LeesFamousRecipeChicken |
Lees Famous Chicken Operating Hours
Operating Hours |
https://www.leesfamousrecipe.com/locations/all |
FAQs: Lees Famous Chicken
Is Lee’s famous chicken related to KFC?
Is Lee’s Famous Chicken affiliated with KFC?
Lee Cummings and Harold Omer established the “Harold’s Take Home” restaurant in Lima, Ohio, in 1966. It was there that Lee presented his renowned Famous Recipe® chicken, having gained experience working alongside his uncle, Colonel Sanders, at Kentucky Fried Chicken.
How long has Lee’s chicken been around?
Lee’s Famous Recipe Chicken has been a renowned establishment since 1966.

Nia Grace is the owner and head chef of The Underground, a new quick-service restaurant in Memphis. After surveying the area’s dining landscape and speaking with local residents, she determined that there was a lack of restaurants offering international cuisine. Drawing on her own multicultural background (her parents are from Guyana and Jamaica), Nia has created a menu that features dishes from all over the world. Her goal is to provide Memphians with a variety of flavorful options that reflect the city’s diverse population.